Price List


The Residency Apartment Jhamsikhel Lalitpur, Price List
        Price in Lakhs Prices in Lakhs
BHK Area sqf. BLOK FACE 3 Years Installment 100% down payment
1BHK 483 A North East 31.99 29.99
1BHK 482 F South East 34.99 31.99
2BHK 675 B North South 47.99 43.99
2BHK 683 C North East 51.99 47.99
2BHK 683 D North East 52.99 48.99
2BHK 683 E South East 56.99 51.99
2BHK 695 G South West 57.99 52.99
2BHK 678 H South North 51.99 47.99
2BHK 683 I South West 53.99 48.99
2BHK 683 J South West 51.99 47.99
2BHK 679 K North West 47.99 43.99
2BHK 683 L North West 50.99 43.99
3BHK 1166 1C East North West 82.99 75.99
4BHK 1365 2C East North South 109.99 100.99
3BHK 1177 3C South East West 92.99 84.99
4BHK 1365 4C West South North 99.99 91.99
Note:
Booking amount Rs 1,00,000 for  1BHK and 2BHK, Rs 2,00,000 for 3BHK and 4BHK
Allotment can be done after receiving Post dated A/C Payee Cheque of 20% within 20 Days + 20% within next 25 days.
Parking Charge should be paid after the confirmation of Area.
Club Charges are compulsory
Above Apartment prices are calculated in total value
Installment's to start along with the construction.
Club charges Rs 1,00,000/ per block
Parking Price List
Open bike Parking Rs: 50,000/
Basement Bike Parking: Rs 60,000/
Stilt Bike Parking: Rs 75,000
Open Car Parking : Rs 3,50,000/
Stilt Car Parking : Rs 5,00,000